LAL시험 악세서리
엔도톡신 시험에 사용할 악세서리를 선택하는 일은 대단히 중요합니다. 이는 오류와 간섭의 영향이 없는 데이터를 얻을 수 있도록 하기 때문입니다. 간섭 없는 액세서리를 사용하는 것은 약전의 권고사항일 뿐 아니라, 규제기관에서도 기대하고 있는 부분입니다. 악세서리는 엔도톡신 시험실에서 결과의 품질에 중요한 역할을 합니다.

LAL시험 악세서리 제품
찰스리버는 LAL 시험에 필요한 모든 악세서리 제품을 공급합니다. 모든 악세서리 제품에는 적절한 엔도톡신 수준을 증명하는 품질보증서(certificate of quality)가 제공됩니다. 이러한 고품질 악세서리는 LAL시험실에 통제력과 일관성을 부여하여 무효한 결과와 재시험을 최소화합니다.
Control Standard Endotoxin (CSE) E. coli and Reference Standard Endotoxin (RSE)
Product | Packaging | Code |
---|---|---|
CSE – 10 ng per vial* | 1vial | E120 |
Positive control (for single test)† | Pack of 25 | PC100 |
Reference standard endotoxin (RSE) | 1vial | E150 |
*Lot-specific Certificate of Analysis included when reagents are purchased together.
†This product line is not licensed by the FDA and may not be used for pharmaceutical release testing
LAL Reagent Water (in plastic bottle)*
Product | Packaging | Code |
---|---|---|
30 mL bottle (< 0.001 EU/mL) | Case of 12 | W130 |
50 mL bottle (< 0.001 EU/mL) | Case of 12 | W120 |
100 mL bottle (< 0.001 EU/mL) | Case of 12 | W110 |
500 mL bottle (< 0.001 EU/mL) | Pack of 6 | W150 |
* Certificate of Quality included.
LAL Buffers*
Product | Packaging | Code |
---|---|---|
5 mL 0.25 M Tris buffer | Pack of 6 | BT101 |
30 mL 0.1 M Tris buffer | Case of 12 | BT103 |
5.5 mL 0.1 M Tris buffer | Pack of 6 | BT105 |
30mL 0.05 M Tris buffer | Case of 12 | BT106 |
4 mL 0.5 M MgSO4, 1M Tris buffer | Pack of 6 | BC1000 |
30 mL bio-dispersing agent | Case of 12 | BD100 |
* Please contact Technical Support before using buffers. Additional buffers are available for specific testing needs.
Endotoxin Indicators*
Product | Packaging | Code |
---|---|---|
10,000 EU | Case of 12 | EVV10K |
100,000 EU | Case of 12 | EVV100K |
1 Million EU | 1 vial | EVV1M |
2.5 Million EU | 1 vial | EVV2.5M |
10 Million EU | 1 vial | EVV10M |
* For dry heat oven validations.
Reaction Tubes
Product | Packaging | Code |
---|---|---|
10 × 75 mm flint glass tubes, in foil | Pack of 50 | T200 |
13 × 100 mm borosilicate glass tubes, in foil | Pack of 50 | T300 |
10 × 75 mm borosilicate glass tubes, in foil | Pack of 50 | T400 |
18 × 150 mm borosilicate glass tubes, in foil | Pack of 14 | T600 |
Tubes
Product | Packaging | Code |
---|---|---|
13 × 100 mm borosilicate glass tubes, in foil | Pack of 50 | T300 |
16 × 90 mm screw-cap borosilicate glass tubes | Pack of 70 | TL700 |
16 × 160 mm screw-cap borosilicate glass tubes | Pack of 100 | TL800 |
Depyrogenated Glass Pipettes
Product | Packaging | Code |
---|---|---|
1 mL, in foil | Pack of 10 | P100 |
2 mL, in foil | Pack of 10 | P200 |
5 mL, in foil | Pack of 10 | P500 |
10 mL, in foil | Pack of 10 | P1000 |
96-Well Endosafe® Plates
Product | Code |
---|---|
96-well polystyrene plate (certified to 0.005 EU/mL) | M9005 |
* Tissue culture treated.
Endosafe® nexgen-PTS™ Accessories
Product | Code |
---|---|
Endosafe® nexgen-PTS™ power cable UK | PTS112 |
Endosafe® nexgen-PTS™ power cable EU | PTS113 |
Ethernet cable PTS114 | PTS114 |
USB micro cable adapter | PTS115 |
Zebra printer USB cable | PTS321 |
Zebra printer AC power adapter | PTS322 |
Zebra printer paper | PTS325 |
Stylus | PTS117 |
nexgen-PTS™ protective reader case | PTS609 |
PTS™/MCS™ Accessories
Product | Code |
---|---|
Epson® printer cable | PTS311 |
Paper roll for Epson® printer | PTS313 |